Exchange codes
Exchange codes for US Equities and Options
On the US market, different exchanges may trade the same instruments. The cumulative feed of events from all exchanges we call composite. Individual events from each exchange we call regional. To distinguish regional events, each exchange has a corresponding code. The list of the codes you can find in the tables below. In Europe, there are no regional events: each financial instrument has a different ticker symbol at each European exchange.
CTA/UTP data feed
Code | Related exchange | MIC |
---|---|---|
A | NYSE MKT Stock Market | XASE |
B | Nasdaq OMX BX Stock Exchange | XBOS |
C | National Stock Exchange | XCIS |
D | Financial Industry Regulatory Authority | FINR |
H | MIAX Pearl Exchange, LLC | MRPL |
I | International Securities Exchange | XISE |
J | Cboe EDGA U.S. Equities Exchange | EDGA |
K | Cboe EDGX U.S. Equities Exchange | EDGX |
L | Long-Term Stock Exchange | LTSE |
M | Chicago Stock Exchange | XCHI |
N | New York Stock Exchange | XNYS |
P | NYSE Arca SM | ARCX |
Q | Nasdaq OMX | XNAS |
U | Members Exchange | MEMX |
V | Investors' Exchange LLC | IEXG |
W | Cboe Stock Exchange | CBSX |
X | Nasdaq OMX PSX Stock Exchange | XPSX |
Y | Cboe BYX U.S. Equities Exchange | BATY (BYX) |
Z | Cboe BZX U.S. Equities Exchange | BATS (BZX) |
Cboe data feed
Code | Related exchange | MIC |
---|---|---|
Y | Cboe BYX U.S. Equities Exchange | BATY (BYX) |
Z | Cboe BZX U.S. Equities Exchange | BATS (BZX) |
A | Cboe EDGA U.S. Equities Exchange | EDGA |
X | Cboe EDGX U.S. Equities Exchange | EDGX |
C | CTA aggregated feed | - |
U | UTP aggregated feed | - |
Nasdaq Basic data feed
Code | Related exchange | MIC |
---|---|---|
B | Nasdaq OMX BX Stock Exchange | XBOS |
F | Nasdaq FINRA TRD Chicago | FINC |
L | Nasdaq/FINRA TRF Carteret | FINN |
Q | Nasdaq OMX | XNAS |
X | Nasdaq OMX PSX Stock Exchange | XPSX |
NYSE BQT data feed
Code | Related exchange | MIC |
---|---|---|
N | NYSE Equities | XNYS |
P | NYSE Arca Equities | ARCX |
A | NYSE American Equities | XNYS |
C | NYSE National | XCIS |
M | NYSE Chicago | XCHI |
OTC data feed
Code | Related exchange | MIC |
---|---|---|
U | OTCBB | XOTC |
V | OTC Markets | OTCM |
CME data feed
Code | Related exchange |
---|---|
G | CME Globex |
B | CME Block Trades |
US Options
Code | Related exchange | MIC |
---|---|---|
A | NYSE MKT | XASE |
B | Boston Options Exchange | XBOX |
C | Cboe Global Markets | XCBO |
D | MIAX EMERALD | EMLD |
E | Cboe EDGX Options | EDGO |
H | ISE GEMINI | GMNI |
I | International Securities Exchange | XISX |
J | ISE MERCURY Exchange | MCRY |
M | Miami International Securities Exchange | XMIO |
N | NYSE ARCA Options | ARCO |
P | MIAX Pearl | MPRL |
Q | Nasdaq Options Market | XNDQ |
S | MIAX Sapphire | SPHR |
T | Nasdaq OMX BX Options | XBXO |
U | Members Options Exchange | MXOP |
W | C2 Options Exchange | C2OX |
X | Nasdaq OMX PHLX | XPHO |
Z | Cboe BZX Options Exchange | BATO |
Custom OPOL values
Crypto Exchanges
Code | Name |
---|---|
BTRX | Bittrex |
CXBINA | Binance |
CXBLCM | BLCOM |
CXBBIT | Bybit |
CXDXF | dxFeed calculated Synthetic Crypto Instruments |
CXBITF | Bitfinex |
CXCRCM | CRCOM |
CXCTWR | CROSSTOWER |
CXCMCP | CoinMarketCap |
CXCMPD | Compound |
CXFTC | FTX.COM |
CXFTU | FTX.US |
CXKUCO | KuCoin |
CXXDRB | Deribit |
CXBITS | Bitstamp |
CXBMEX | Bitmex |
CXCCAP | Coincap |
CXCEX | CEX.IO |
CXETHF | DeversiFi (former Ethfinex) |
CXEXMO | Exmo |
CXFLYR | Bitflyer |
CXGMNI | Gemini |
CXGTIO | Gateio |
CXHITB | HitBTC |
CXHUO | Huobi Global |
CXHUD | Huobi Derivative Market Features (HBDM) |
CXITBT | itBit |
CXLIQ | Liquid |
CXLMAX | LMAX Group |
CXOKFT | OkCoin |
CXOKEX | OkEx |
CXMATE | Coinmate |
CXPLNX | Poloniex |
GDAX | Coinbase PRO (ex. Gdax) |
KBE | Kraken |
Forex
Code | Name |
---|---|
DXF | dxFeed calculated Synthetic FX Instruments and Indices |
HSFX | Cboe FX Exchange (ex. Hotspot FX) |
NCFX | New Change FX |
TCMB | Central Bank of the Republic of Turkey Currency Rates |
Indices
Code | Name |
---|---|
BBGI | Bloomberg |
DBI | Deutsche Boerse |
DJI | Dow Jones |
FTSE | FTSE GDS UK |
CCI | Cboe CSMI: Cryptocurrency |
CGI | Cboe Global Indices |
FRI | Cboe CSMI: FTSE/Russell |
INAVI | Cboe CSMI: Intraday Net Asset Values |
MSCII | Cboe CSMI: MSCI |
MSTARC | Morningstar Customer |
MSTAR | Morningstar |
HSI | Hang Seng |
RTI | RussellTick |
SPI | S&P |
SPTGM | SpotGamma |
RTRS | Reuters |
Other OPOL values
Code | Name |
---|---|
dxFeed | dxFeed calculated Market Indicators |
EIA | U.S. Energy Information Administration (Oil spot prices) |
FRED | Federal Reserve Economic Data (FRED) |
CBCM | CME Globex: CME/CBOT Inter-Exchange Spreads (IES) |
MGCB | CME Globex: MGEX/CBOT Inter-Exchange Spreads |
XFXS | CME Globex: FX Link Spreads |