Fundamentals
Overview
Learn the fundamental data services provided from Morningstar, Mergent and Borsa Istanbul. For a detailed description of fundamental data, visit dxFeed website.
Fundamental data
Data scope
The following classes of data are available:
Company related data
Share Class related data
Data format
Fundamental data is available in JSON format.
Data coverage
Fundamentals covers three regions and ~45,000 companies.
Regions
Fundamentals services have different URLs for different regions:
Packages
Package | File(s) | Coverage-Region | Coverage-Companies/Shareclasses | Avg History (of years) | Additional details |
---|---|---|---|---|---|
Reference | Company Reference | Global | 45000 Co’s | N/A | |
Share Class (Security) Reference | Global | 100000 Shareclasses | N/A | ||
Profile | General Profile | Global | 45000 Co’s | N/A | Some data points will have little lesser or more coverage depending upon availability of these information on Public sources. Share outstanding data coverage would match with Financial statements data |
Medium Company Description | Global | 45000 Co's | N/A | ||
Long Company Description | Global | 12000 Co’s | N/A | Limited Coverage, mainly for Large cap companies | |
Asset Classification | Asset Classification | Global | 45000 Co’s | N/A | Some data points are available for USA only |
Asset Classification History | Global | 45000 Co’s | N/A | Some data points are available for USA only | |
Fundamentals | Financial Statements (AOR & Restated Versions) | Global | 42000 Co’s | 10 | |
Earnings Reports (AOR & Restated Versions) | Global | 42000 Co’s | 10 | ||
Operation Ratios (AOR & Restated Versions) | Global | 42000 Co’s | 10 | ||
Earnings Ratios (AOR & Restated Versions) | Global | 42000 Co’s | 10 | ||
Segmentation Data | Global | 30000 Co's | 10 | ||
Valuation Ratios | Global | 42000 Co’s | 10 | ||
Historical TTMOperational Ratios | Global | 42000 Co's | 10 | ||
Currency Exchange | Currency Exchange Rate | Global | 150 Currencies | 15 | |
Cross Currency Rate | Global | 890 Currency Pairs | |||
Global Corporate Action | Share Corporate Actions | Global | N/A | 15 | Every share not necessarily have announced Corp actions |
Merger & Acquisition | Global | N/A | 5 | M&A Data is not available or incomplete for Private transactions | |
Ownership | Ownership Summary | Global | 44000 Co's | Short Interest is available only for NYSE, AMEX, Nasdaq & TSX | |
Ownership Details | Global | 28000 Co's | |||
Insider Trading | USA, UK | 5000 Co's | 12 | ||
Estimates | Consensus Recommendations | North America, UK, AUS | 7000 Co's | 1 | |
Consensus Estimates | North America, UK, AUS | 7500 C0's | 1 | ||
Corporate Communication | Corporate Calendar | USA, UK | 5000 Co's | 5 | |
Quantitative Data | Company Quantitative Data Points | Global | 45000 Co's | ||
ShareClass Quantitative Data Points | Global | 45000 Co's | |||
Executive Insight | OfficerDirector | Global | 35000 Co's | Global data to be added 5/4/16; NRA- 9000 Co's; UK- 2100 Co's; Rest of the world- 23000 Co's | |
Executive Compensation | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
Board Compensation | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
Stock Option Grant | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
Outstanding Awards | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
Options Exercised | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
Membership | USA | 5000 Co's | 10 | Full coverage of NYSE, AMEX, Nasdaq | |
SayOnPay | USA | 4000 Co's | 5 | Regulation became effective in 2012, data is available since then. Only relevant for USA | |
Voting Report | USA, UK | 4000 Co's | 5 | Since 2012 | |
Returns & AlphaBeta | Historical Returns | Global | 45000 Co's | ||
Trailing Returns | Global | 45000 Co's | |||
Alpha Beta | Global | 45000 Co's | Currently only available for the following countries: Australia, Austria, Belgium, Brazil, Canada, Chile, China, Cyprus, Denmark, Finland, France, Germany, Greece, Hong Kong, Iceland, India, Ireland, Italy, Japan, Korea, Luxembourg, Malaysia, Mexico, Netherlands, New Zealand, Norway, Philippines, Portugal, Romania, Russian Federation, Singapore, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, United States | ||
Transcripts | Call Transcripts | USA | 5000 Co's | 5 | Coverage is limited to S&P 500 companies only and Turnaround time is anywhere between 2-30 days |
Read more in the following sections: