Fundamentals Data Dictionary
Introduction
dxFeed Fundamentals service provides a REST API for retrieving fundamental and corporate action data using dxFeed symbology. The data is collected from multiple sources and normalized for user convenience. This document is a reference guide for all attributes accessible through the Fundamentals API. It is an essential companion for those engaging with the API to navigate available data, understand the API's underlying data structure, and utilize the API efficiently. The API responses include a set of fixed attributes and extensions with additional information.
Fixed attributes include essential information that remains constant across all responses. These attributes serve as the foundation for understanding the entity and its properties. Extensions are customizable sections that consist of key-value pairs with additional information about the entity. Extensions can vary based on the source and the context of the provided data.
Each controller offers a particular type of data. There are also composite controllers that combine the data of multiple types:
The Snapshot endpoints are used for querying only the latest records from one or multiple endpoints. Latest is defined based on the effective date of the reported data.
The Symbol State Change endpoints are used for querying the combined information about a stock split and spinoff from the “corporate-action” endpoint, merger and acquisition events from the “merger-and-acquisition” endpoint, and symbol changes from the “reference-change” endpoint.
The History endpoints are used for querying the historical records from one or multiple endpoints.
Alpha Beta
The Alpha Beta endpoints are used for querying the alpha and beta metrics of an instrument.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | A month-end date for which the data is effective. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
alpha | Double | The measurement of an instrument's performance relative to its benchmark index, expressing the excess return or underperformance in percentage terms. |
beta | Double | The measurement of an instrument's historical volatility compared to a market index. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
rSquare | String | A statistical measure that shows how much a security's movements are related to changes in a benchmark index, expressed as a percentage. |
nonDivBeta | String | Same as beta but excludes dividends from its calculation and only takes the price into account. |
nonDivRSquare | String | Same as rSquare but excludes dividends from its calculation and only takes the price into account. |
nonDivAlpha | String | Same as alpha but excludes dividends from its calculation and only takes the price into account. |
Asset Classification
The Asset Classification endpoints are used for querying industry classification data of a company, e.g., industry, sector, or economy sphere codes.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
sicCode | String | The code that indicates the company's type of business according to the Standard Industrial Classification (SIC). |
naceCode | String | The code that indicates the company's type of business according to the Statistical Classification of Economic Activities in the European Community |
naicsCode | String | The code that indicates the company's type of business according to the North American Industry Classification System (NAICS). |
cannaicsCode | String | Same as naicsCode but specifically for Canadian classifications. |
srcEconomySphereCode | String | Morningstar classification of a company by economic sphere. |
srcIndustryCode | String | Morningstar classification of a company by industry code. |
srcIndustryGroupCode | String | Morningstar classification of a company industry by group code. |
srcSectorCode | String | Morningstar classification of a company by sector. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Balance Statement
The Balance Statement endpoints are used for querying a company’s balance sheet data. A balance sheet represents a company's financial position for a day at its fiscal year-end, for example, the last day of its accounting period. The balance sheet data provides the basis for computing rates of return for investors and evaluating a company's capital structure.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The end date of the reporting period. Typically, it falls on the last day of the quarter. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
reportType | String | A type of the relevant report which takes values "AOR" (As Originally Reported) or "RESTATED" in case of a company corrects data from previous reports. For more detailed typing, refer to a "reportSubType" field. |
reportSubType | String | Further typing for the "reportType" field, takes the following values: "P" indicates that the financial information is preliminary and subject to change. "A" indicates that the financial information is considered final and has been reviewed and adjusted as necessary. "R" indicates that one or more of a company's previous financial statements have been revised to correct an error, and the information is considered final. "TTM" indicates that the financial information covers the trailing 12 months, whether it is originally reported or restated. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
cash | Double | The line item of the balance statement that represents cash and any other highly liquid instruments that can be quickly converted to cash. |
currentAssets | Double | The line item of the balance statement that represents the assets of the company that can be converted into cash within a brief timeframe, typically one year. |
currentDebt | Double | The line item of the balance statement that represents the portion of the company's long-term debt that is scheduled to be repaid within the next year. |
commonStock | Double | The line item of the balance statement that represents the total value of common stock issued by the company at its nominal value. |
preferredStock | Double | The line item of the balance statement that represents the total value of preferred stock issued by the company at its nominal value.. |
totalStock | Double | The line item of the balance statement that represents the total amount of the company's equity and includes both common and preferred stock. |
commonStockEquity | Double | The line item of the balance statement that extends the "commonStock" and encompasses the entire equity attributable to common stockholders. It includes not only the nominal value of the common stock but also additional items like paid-in capital associated with the issuance of common stock or retained earnings. |
preferredStockEquity | Double | The line item of the balance statement that extends the "preferredStock" and encompasses the entire equity attributable to preferred stockholders. It includes not only the nominal value of the preferred stock but also additional items like paid-in capital associated with the issuance of preferred stock or retained earnings. |
totalStockEquity | Double | The line item of the balance statement that represents the aggregate value of the equity from preferred stocks and the equity from common stocks. |
totalLiabilities | Double | Projected future expenses associated with current obligations of a business entity to transfer assets or deliver services to external parties due to past transactions or occurrences. This encompasses liabilities and commitments, excluding any obligations to minority interest. |
totalAssets | Double | |
stockholdersEquity | Double | |
cashAndEquivalents | Double | |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
fiscalYearEndMonth | String | A numerical representation of the month that marks the end of a company's fiscal year. For instance, "fiscalYearEndMonth" = 9, indicates that the fiscal year ends in September. |
Cash Flow Statement
The Cash Flow Statement endpoints are used for querying a company’s cash flow data. The cash flow statement tracks the inflow and outflow of cash, providing insights into a company's financial health and operational efficiency during a particular period.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The end date of the reporting period. Typically, it falls on the last day of the quarter. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
reportType | String | A type of the relevant report which takes values "AOR" (acronym for As Originally Reported) or "RESTATED" in case of a company corrects data from previous reports. For more detailed typing, refer to a "reportSubType" field. |
reportSubType | String | Further typing for the "reportType" field takes the following values: "P" Indicates that the financial information is preliminary and subject to change. "A" indicates that the financial information is considered final and has been reviewed and adjusted as necessary."R" indicates that one or more of a company's previous financial statements have been revised to correct an error, and the information is considered final. "TTM" indicates that the financial information covers the trailing 12 months, whether it is originally reported or restated. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
capitalExpenditure | Double | Capital Expenditure (CapEx) is the line item of the cash flow statement that represents the financial resources allocated by a company towards acquiring, enhancing, and sustaining tangible assets such as real estate, facilities, infrastructure, technology, or machinery. These funds are typically deployed for initiating new ventures or expanding existing operations. |
financingCashFlow | Double | The line item of the cash flow statement that represents a form of business financing in which a loan made to a company is backed by a company's expected cash flows. |
investingCashFlow | Double | The line item of the cash flow statement that represents the overall shift in a company's cash balance due to various factors, including profits or losses from financial market investments and subsidiary operations, alongside alterations stemming from expenditures on capital assets like plant and equipment. |
operatingCashFlow | Double | The line item of the cash flow statement that represents the measure of the amount of cash generated by a company's normal business operations. Operating cash flow indicates whether a company can generate sufficient positive cash flow to maintain and grow its operations, otherwise, it may require external financing for capital expansion. |
freeCashFlow | Double | The line item of the cash flow statement that represents the cash that a company generates after accounting for cash outflows to support operations and maintain its capital assets. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
fiscalYearEndMonth | String | A numerical representation of the month that marks the end of a company's fiscal year. For instance, "fiscalYearEndMonth" = 9, indicates that the fiscal year ends in September. |
Company Profile
The Company Profile endpoints are used for querying general information about a company. The data is provided per instrument.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
name | String | The name of the company. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
description | String | The business description of the company. |
address | String | The address of the company's headquarters, as stated in the most recent report. |
String | The email address of the company. | |
phone | String | The phone number of the company's headquarters, as stated in the most recent report. |
url | String | The website address of the company's headquarters, as stated in the most recent report. |
disabled | Boolean | Technical status of the record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
totalEmployeeNumber | String | The total number of employees in the company, as stated in the most recent report. |
Consensus Estimate
The Consensus Estimate endpoints are used for querying the forecast of a company's EPS for the target period.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The effective date of the reported data. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
referencePeriod | String | The fiscal time frame associated with a specific event. Combination of numerical values and letters. For example, 'Q1 2025' represents the first quarter of fiscal year 2025 for a specific company. |
adjustedEPSMean | Double | The company's projected adjusted EPS mean. |
adjustedEPSMedian | Double | The company's projected adjusted EPS median. |
reportedEPSMean | Double | The company's projected reported EPS mean. |
reportedEPSMedian | Double | The company's projected reported EPS median. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Corporate Action
The Corporate Action endpoints are used for querying the information about dividend, stock split, and spinoff events. Please note that there are separate endpoints for merger and acquisition, as well as reference change events.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
exYmd | Integer | The effective date of the corporate action. Ex-dividend date for dividends. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
type | String | The category of the corporate action that can take one of the following values: "DIVIDEND", "SPINOFF", or "STOCK_SPLIT". |
subType | String | A sub-category of a company's event. Can take one of the following values: "CD" for regular cash dividends, "SC" for special cash dividends, "SS" for stock splits, "SD" for stock dividends, which occur when dividend payment to shareholders consists of additional shares rather than cash. |
adjustmentValue | Double | The ratio for adjusting share price in case of "SPINOFF" or "STOCK_SPLIT" events. It is also a dividend amount in the related "currencyCode" in case of "DIVIDEND" events. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
declarationDate | String | The date on which the Board of Directors publicly declares the details of the corporate action. |
numberOfShares | String | The total number of shares distributed to existing shareholders of a parent company in connection with the spinoff. |
splitFrom | String | The initial or pre-split state of the shares in the context of a stock split. Indicates the number of shares before the split event. |
name | String | The name of the group of extension fields. Explains the context of the provided extension attributes. |
recordDate | String | The date on which shareholders recorded in the shareholder register are eligible to get dividends. |
childSid | String | The "sid" of the spun off company. |
splitTo | String | The post-split state of the shares in the context of a stock split. Indicates the number of shares after the split event. |
childDxSymbol | String | The "dxSymbol" of the spun off company. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
payDate | String | The date on which a company disburses the actual payments or benefits to its shareholders or investors as a result of the declared corporate action. |
frequency | String | The frequency of dividend payments within a year. Can take one of the following values: "0" for None, "1" for Annually, "2" for Semi-annually, "4" for Quarterly, and "12" for Monthly frequency. |
Corporate Calendar
The Corporate Calendar endpoints are used for querying information about key company events, e.g., earnings releases, annual reports, general meetings, etc.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The date of the corporate event. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
referencePeriod | String | The fiscal time frame associated with a specific event. Combination of numerical values and letters. For example, 'Q1 2025' represents the first quarter of fiscal year 2025 for a specific company. |
eventType | String | The type of the company event. Can take one of the following values: "GENERAL_MEETING", "BOARD_MEETING", "SHAREHOLDER_MEETING", "INDUSTRY_CONFERENCE", "CORPORATE_ACTION", "SALES_CALL", "ANALYST_MEETING", "BUSINESS_CALL", "GUIDANCE_CALL", "ANNUAL_REPORT", "EARNING" or "UNKNOWN". |
announceType | String | The type of the company announcement. Can take one of the following values: "ANNUAL_RESULTS", "COMPANY_MEETING", "CONFERENCE_CALL", "RELEASE", "UNKNOWN". |
announceTime | String | The timing of the company announcement. Can take one of the following values: "PRE-MARKET" refers to the announcement before the market open. "POST-MARKET" refers to announcement after the market close. "UNKNOWN" indicates that there is no data available. |
startTime | Long | The kick-off time of a company event. If corresponds to "00:00" in the GMT time zone, it means that the event's start time is unknown and was not provided by the data provider. |
endTime | Long | The time when a company event is finished. |
status | String | The status of the event. Can take one of the following values: "CONFIRMED" for the past events as well as for the future events that have been confirmed by the company. "ESTIMATED" for the future events that haven't been confirmed and where the date has been estimated based on the previous year's event. "UNKNOWN" for the events without confirmed or estimated date. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
eventUrl | String | The web link for the event. |
eventOnlineLink | String | The link for online connection to the event. |
eventPhoneLink | String | The link for phone connection to the event. |
Crypto Reference
The Crypto Reference endpoints are used for querying crypto instruments covered by the Fundamentals API, including general information about each instrument.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A combination of characters representing a cryptocurrency. It is based on ticker. It is important to note that with the rapid growth of the crypto ecosystem, some tokens appear to have the same tickers, and therefore the same symbols, as others. For example, Wrapped Bitcoin (WBTC) and WorldBTC (WBTC). We encourage using the sid in your requests since the sid is strictly unique. You can first request the crypto-reference controller using dxSymbol, then choose the necessary cryptocurrency with the help of assetName, and use its sid. |
sid | String | The internal security ID. Unique across all data providers. |
assetName | String | The name of this cryptocurrency. |
minable | Boolean | A boolean attribute that indicates whether a cryptocurrency can be mined. |
platformName | String | Metadata about the parent cryptocurrency platform this cryptocurrency belongs to if it is a token, otherwise null. |
numberOfMarketPairs | Integer | The number of active trading pairs available for this cryptocurrency across supported exchanges. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
srcListingDate | String | Timestamp (ISO 8601) of when this cryptocurrency was added by the data provider. |
Extension fields | ||
tags | String | Array of tags associated with this cryptocurrency. |
Crypto Summary
The Crypto Summary endpoints are used for querying the information about crypto instruments that is updated on a daily basis, e.g., market capitalization.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | Year, month and date of the last time when this cryptocurrency's market data was updated. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A combination of characters representing a cryptocurrency. It is based on ticker. It is important to note that with the rapid growth of the crypto ecosystem, some tokens appear to have the same tickers, and therefore the same symbols, as others. For example, Wrapped Bitcoin (WBTC) and WorldBTC (WBTC). We encourage using the sid in your requests since the sid is strictly unique. You can first request the crypto-reference controller using dxSymbol, then choose the necessary cryptocurrency with the help of assetName, and use its sid. |
sid | String | The internal security ID. Unique across all data providers. |
time | Long | Timestamp of the last time when this cryptocurrency's market data was updated. |
marketCap | Double | Market capitalization in USD. Calculated as latest trade price x circulating supply |
marketCapDominance | Double | Market cap dominance in USD. |
marketCapByTotalSupply | Double | The market cap by total supply. |
fullyDilutedMarketCap | Double | Fully diluted market cap in USD. |
maxSupply | Double | Our best approximation of the maximum amount of coins that will ever exist in the lifetime of the currency. |
circulatingSupply | Double | Approximate number of coins currently in circulation. |
totalSupply | Double | Approximate total amount of coins in existence right now (minus any coins that have been verifiably burned). |
tvl | Double | Total Value Locked. |
tvlRatio | Double | Percentage of Total Value Locked. |
volume24h | Double | Trading volume in USD for the rolling 24 hours. |
volumeChange24h | Double | Change in the volume in USD for the rolling 24 hours. |
pricePercentChange24h | Double | Percentage change in the trading price in USD for the rolling 24 hours. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
percentPriceChange90d | String | 90 day trading price percentage change in USD. |
percentPriceChange30d | String | 30 day trading price percentage change in USD. |
volume30d | String | Rolling 30 day adjusted volume in USD. |
volume7d | String | Rolling 7 day adjusted volume in USD. |
percentPriceChange60d | String | 60 day trading price percentage change in USD. |
percentPriceChange7d | String | 7 day trading price percentage change in USD. |
Earning
The Earning endpoints are used for querying the schedule of a company’s earnings releases, including estimated and actual EPS values.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The effective date of the reported data. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
referencePeriod | String | The fiscal time frame associated with a specific event. Combination of numerical values and letters. For example, 'Q1 2025' represents the first quarter of fiscal year 2025 for a specific company. |
announceType | String | The category of a company event, such as "CONFERENCE_CALL", or "RELEASE". |
eps | Double | The actual EPS value announced by the company. Based on data availability, it is determined using the following priority order: "adjustedDilutedEpsPreliminary", "reportedDilutedEpsPreliminary", "reportedDilutedEpsFinal", or "adjustedDilutedEpsFinal". |
reportedDilutedEpsFinal | Double | Diluted EPS calculated according to GAAP, as reported in finalized financial statements (report_sub_type: R or A). |
adjustedDilutedEpsFinal | Double | Non-GAAP diluted EPS reported in finalized financial statements (report_sub_type: R or A). Adjusted EPS excludes specific expenses or incomes to provide a normalized earnings figure, offering a clearer view of the company’s performance. For instance, significant one-time expenses required under GAAP are removed to better reflect ongoing business operations and value. |
reportedDilutedEpsPreliminary | Double | Diluted earnings per share (EPS) calculated according to GAAP, as reported in preliminary financial statements (report_sub_type: P). |
adjustedDilutedEpsPreliminary | Double | Non-GAAP diluted EPS reported in preliminary financial statements (report_sub_type: P). Adjusted EPS excludes specific expenses or incomes to provide a normalized earnings figure, offering a clearer view of the company’s performance. For instance, significant one-time expenses required under GAAP are removed to better reflect ongoing business operations and value. |
estimatedEPS | Double | Estimated EPS value from the Consensus Estimate data (reportedEPSMedian or adjustedEPSMedian if the reported value is not available). |
announceTime | String | The timing of the company announcement. Can take one of the following values: "PRE-MARKET" refers to the announcement before the market open. "POST-MARKET" refers to announcement after the market close. "UNKNOWN" indicates that there is no data available. |
startTime | Long | The kick-off time of a company event. If corresponds to "00:00" in the GMT time zone, it means that the event's start time is unknown and was not provided by the data provider. |
endTime | Long | The time when a company event is finished. |
status | String | The status of an event. It is "CONFIRMED" for past events and for future events with an announced date. If there's no announced date for a future event, the status is "ESTIMATED" based on the previous year's event. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
eventUrl | String | The web link for the event. |
Earning Ratio
The Earning Ratio endpoints are used for querying a set of growth metrics of a company’s performance over a specified period.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The end date of the reporting period. Typically, it falls on the last day of the quarter. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
reportType | String | A type of the relevant report which takes values "AOR" (As Originally Reported) or "RESTATED" in case of a company corrects data from previous reports. For more detailed typing, refer to a "reportSubType" field. |
reportSubType | String | Further typing for the "reportType" field, takes the following values: "P" indicates that the financial information is preliminary and subject to change. "A" indicates that the financial information is considered final and has been reviewed and adjusted as necessary. "R" indicates that one or more of a company's previous financial statements have been revised to correct an error, and the information is considered final. "TTM" indicates that the financial information covers the trailing 12 months, whether it is originally reported or restated. |
normalizedBasicEPSGrowth | Double | The rate at which a company’s normalized basic EPS is increasing or decreasing, expressed as a percentage. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
fiscalYearEndMonth | String | A numerical representation of the month that marks the end of a company's fiscal year. For instance, "fiscalYearEndMonth" = 9, indicates that the fiscal year ends in September. |
Earning Report
The Earning Report endpoints are used for querying a company’s earning report data, in particular metrics related to earnings and distributions on a per-share basis e.g., EPS (incl. basic, diluted, normalized), DPS.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The end date of the reporting period. Typically, it falls on the last day of the quarter. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
reportType | String | A type of the relevant report which takes values "AOR" (acronym for As Originally Reported) or "RESTATED" in case of a company corrects data from previous reports. For more detailed typing, refer to a "reportSubType" field. |
reportSubType | String | Further typing for the "reportType" field takes the following values: "P" indicates that the financial information is preliminary and subject to change."A" indicates that the financial information is considered final and has been reviewed and adjusted as necessary."R"indicates that one or more of a company's previous financial statements have been revised to correct an error, and the information is considered final. "TTM" indicates that the financial information covers the trailing 12 months, whether it is originally reported or restated. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
DPS | Double | Dividend per share is a financial metric used to measure the dividends a company pays to its shareholders on a per-share basis. DPS = total dividend payment/total number of shares outstanding. |
totalDPS | Double | Total dividend per share is a similar to "DPS", but includes into the calculation the special, one-time dividends. |
basicEPS | Double | Basic Earnings Per Share is a financial metric that represents the portion of a company's profit attributable to each outstanding share of its common stock. basicEPS = (Net Income - Preferred Dividends)/ Weighted Average Number of Common Shares Outstanding. |
dilutedEPS | Double | Diluted Earnings Per Share is a financial metric that measures the potential impact of the conversion of dilutive securities, such as stock options, convertible bonds, or stock warrants, on a company's earnings per share. dilutedEPS = (Net Income - Preferred Dividends)/ Weighted Average Number of Diluted Common Shares Outstanding |
normalizedBasicEPS | Double | Normalized Basic Earnings Per Share refers to "basicEPS" that has been adjusted to account for unusual or non-recurring items, providing a clearer picture of a company's ongoing or core profitability. normalizedBasicEPS = Normalized Earnings / Basic Weighted Average Shares Outstanding |
normalizedDilutedEPS | Double | Normalized Diluted Earnings Per Share refers to "dilutedEPS" that has been adjusted to remove one-time and unusual items, to provide investors with a more accurate measure of the company's true earnings. normalizedDiltuedEPS = Normalized Earnings / Diluted Weighted Average Shares Outstanding. |
reportedNormalizedBasicEPS | Double | Reported Normalized Basic Earning Per Share refers to "normalizedBasicEPS" as reported by the company in the financial statements. |
reportedNormalizedDilutedEPS | Double | Reported Normalized Diluted Earning Per Share refers to "normalizedDilutedEPS" as reported by the company in the financial statements. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
fiscalYearEndMonth | String | A numerical representation of the month that marks the end of a company's fiscal year. For instance, "fiscalYearEndMonth" = 9, indicates that the fiscal year ends in September. |
Economic Calendar
The Economic Calendar endpoints are used for querying the schedule of significant economic events and indicators that may affect market movements. The data is not related to a particular instrument but to the market as a whole.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The date of a release of an economic event or indicator. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing economic event or indicator. |
sid | String | The internal event ID. Unique across all data providers. |
srcType | String | A type of an economic event or indicator. |
subType | String | A subtype of an economic event or indicator. |
countryCode | String | ISO country code that representing the country of conomic event or indicator. |
type | String | To be deleted. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
actual | String | The actual value of an economic event or indicator at a particular point-in-time or period after the revision (if applicable). |
consensus | String | A data provider's own projections about the value of an economic event or indicator. |
forecast | String | An average forecasted value of an economic event or indicator collected from a representative group of economists. |
revised | String | A value of an economic event or indicator for the previous period, before the revision. |
unit | String | A unit of value for an economic event or indicator. |
srcReferencePeriod | String | Represents the time period related to the data in abbreviated format. Economic indicators can be periodic which are reported over specific time period, or point-in-time which are relevant at a specific point in time, usually the date of the effective measurement. |
referenceTime | Long | Same as srcReferencePeriod, but indicates the exact date and time when the economic indicator is relevant. |
srcTime | Long | The date and time of a release of an economic event or indicator. |
importance | String | An importance level which a data provider has assigned to an event, that can take one of the following values: "LOW", "MEDIUM", "HIGH". |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Extension fields | ||
previous | String | A value of an economic event or indicator for the previous period, after the revision (if applicable). |
calendarId | String | A unique ID of the record used by a data provider. |
eventUrl | String | An event hyperlink from a data provider. |
eventSource | String | The source of an economic event or indicator. |
srcUpdateTime | String | The date and time when a record was inserted or changed from a data provider. |
Historical Return
The Historical Return endpoints are used for querying the historical return data for a particular instrument over a period.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The effective date of the reported data. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
totalReturn | Double | The total return that an investment produced over a specific period, including dividends received. The value is expressed as a percentage of the amount invested. |
disabled | Boolean | Technical status of a record. Mostly set to "false". |
source | String | The data provider ID. |
Income Statement
The Income Statement endpoints are used for querying a company’s income statement data. Income statement represents a company’s revenues and expenses during a particular period.
Attribute name | Data type | Description |
---|---|---|
Fixed fields | ||
ymd | Integer | The end date of the reporting period. Typically, it falls on the last day of the quarter. |
eventTime | Long | The timestamp when the event has been registered in the dxFeed system. |
dxSymbol | String | A unique combination of characters representing a security on a stock exchange. Follows dxFeed symbology. |
sid | String | The internal security ID. Unique across all data providers. |
cid | String | The internal company ID. Unique across all data providers. |
period | String | Represents time period related to the data e.g., the end of a quarter or fiscal year for the financial statements. Combination of numerical values and letters. For example, '10M' represents a duration of 10 months, while '1Y' represents a duration of 1 year. |
reportType | String | A type of the relevant report which takes values "AOR" (acronym for As Originally Reported) or "RESTATED" in case of a company corrects data from previous reports. For more detailed typing, refer to a "reportSubType" field. |
reportSubType | String | Further typing for the "reportType" field takes the following values: "P" Indicates that the financial information is preliminary and subject to change. "A" indicates that the financial information is considered final and has been reviewed and adjusted as necessary."R" indicates that one or more of a company's previous financial statements have been revised to correct an error, and the information is considered final. "TTM" indicates that the financial information covers the trailing 12 months, whether it is originally reported or restated. |
currencyCode | String | ISO three-character code used to identify a particular currency. |
netIncome | Double | The line item of the income statement that represents the total profit or loss a company has earned during a specific period after all expenses and revenues have been accounted for. It includes all of the company's continuing and discontinued operations, as well as any other income or charges, such as extraordinary items, accounting changes, tax loss carry forwards, and other gains and losses. |
totalRevenue | Double | The line item of the income statement that represents the total amount of income the company earns from its business operations, before deducting any expenses, taxes, or other costs. |
